Click on the underlined file number to choose a picture or scroll down to the bottom of the table and click on the thumbnail
| Serial No. | Description | Bw/Col | Book No | Page No | Supplier |
| CH0401 | Air Traffic Control BBQ at Telok Pakau, 30/6/1956 | B/w | Three | 55 | M142 |
| CH0402 | Johnny Gray, Mick O’Carroll, Alan Harman and Others at the Britannia Club. | B/w | Three | 56 | M142 |
| CH0403 | Dave Coleman. | B/w | Three | 56 | M142 |
| CH0404 | Air Traffic Control BBQ at Telok Pakau, 30/6/1956 | B/w | Three | 57 | M142 |
| CH0405 | Air Traffic Control BBQ at Telok Pakau, 30/6/1956 | B/w | Three | 57 | M142 |
| CH0406 | Air Traffic Control BBQ at Telok Pakau, 30/6/1956 | B/w | Three | 58 | M142 |
| CH0407 | Corporal Jim Bratton, Block 131, Top floor. | B/w | Three | 58 | M142 |
| CH0408 | Derek, Jim, Tony, John and Dave. | B/w | Three | 59 | M142 |
| CH0409 | Dusty Dick,Tony Drane and Steve Hutchinson at the ATC BBQ, Telok Pakau. | B/w | Three | 59 | M142 |
| CH0410 | C119 Fairchild Packet ‘Flying Jenny’, United States Airforce. | B/w | Three | 60 | M142 |
| CH0411 | Super Constellation R7V1, United States Navy. | B/w | Three | 60 | M142 |
| CH0412 | Airfield Crash Crew Fire Practice. | B/w | Three | 62 | M142 |
| CH0413 | Steve Hutchinson in a Valetta. | B/w | Three | 62 | M142 |
| CH0414 | C119 Fairchild Packet – French Airforce. | B/w | Three | 63 | M142 |
| CH0415 | Neptune P2V1, United States Airforce. | B/w | Three | 63 | M142 |
| CH0416 | Alan Jones Outside Block 151. | B/w | Three | 64 | M510 |
| CH0417 | Group of Five Scantily Clad Airmen. | B/w | Three | 64 | M510 |
| CH0418 | Japanese Hanger. | B/w | Three | 64 | M510 |
| CH0419 | Changi Hygene Section. | B/w | Three | 64 | M510 |
| CH0420 | Roman Catholic Church. | B/w | Three | 64 | M510 |
| CH0421 | Trinity Church. | B/w | Three | 64 | M510 |
| CH0422 | SSOC Football Team, 1956. | B/w | Three | 65 | M616 |
| CH0423 | Airfield Restaurant. | B/w | Three | 65 | M616 |
| CH0424 | Block 140. | B/w | Three | 66 | M616 |
| CH0425 | Block 140 Being Renovated. | B/w | Three | 66 | M616 |
| CH0426 | Block 140 Being Renovated. | B/w | Three | 66 | M616 |
| CH0427 | Avro Lincolns of 148 Squadron and 1 Squadron of Royal Australian Airforce. | B/w | Three | 67 | Not Known |
| CH0428 | ??? | B/w | Three | 68 | M012 |
| CH0429 | Inside of Block 140, Middle Floor. | B/w | Three | 71 | M616 |
| CH0430 | Old ‘Sew Sew’ Woman. | B/w | Three | 71 | M616 |
| CH0431 | View Inside Changi Camp. | B/w | Three | 71 | M616 |
| CH0432 | The Sea View Hotel. | B/w | Three | 71 | M616 |
| CH0433 | Canbera. | B/w | Three | 72 | M616 |
| CH0434 | Cobbler in Changi Village. | B/w | Three | 73 | M705 |
| CH0435 | Pagar Beach. | B/w | Three | 73 | M705 |
| CH0436 | The Opening of Changi Golf Club. | B/w | Three | 74 | M705 |
| CH0437 | The First Tee Off. | B/w | Three | 74 | M705 |
| CH0438 | The Airfield Restaurant. | B/w | Three | 75 | M705 |
| CH0439 | The Mosque in Hornchurch Road. | B/w | Three | 75 | M705 |
| CH0440 | Pagar Beach. | B/w | Three | 76 | M705 |
| CH0441 | Sailing Dinghy, Changi Yacht Club. | B/w | Three | 76 | M705 |
| CH0442 | Changi Yacht Club. | B/w | Three | 77 | M705 |
| CH0443 | Flame of the Forest Tree, Outside Married Quarters, Upavon Road. | Col | Three | 78 | M705 |
| CH0444 | Fairy Point. | B/w | Three | 79 | M705 |
| CH0445 | Fairy Point. | B/w | Three | 80 | M705 |
| CH0446 | Block 42. | B/w | Four | 1 | M383 |
| CH0447 | Hunting Percival Pembroke. | B/w | Four | 1 | M383 |
| CH0448 | Airfield Restaurant | B/w | Four | 1 | M383 |
| CH0449 | Block 42, Opposite COMMCEN. | B/w | Four | 2 | M383 |
| CH0450 | ?? | B/w | Four | 2 | M383 |
| CH0451 | ?? | B/w | Four | 2 | M383 |
| CH0452 | Derek Barnwell Adjusting his Parachute Harness. | B/w | Four | 3 | M383 |
| CH0453 | Derek Barnwell Being Checked Out Prior to his Jump. | B/w | Four | 3 | M383 |
| CH0454 | Officers and Airmen at the Far East Transport Wing Parachute School. | B/w | Four | 4 | M383 |
| CH0455 | SSOC Football Team,1955/6. | B/w | Four | 4 | M616 |
| CH0456 | Vulcan Bomber, 26.9.1956. Crashed at London Heathrow on 1.10.1956. | B/w | Four | 5 | A. Isaacs |
| CH0457 | Royal Airforce Avro York, 1956. | B/w | Four | 5 | A. Isaacs |
| CH0458 | RNZAF Hastings. | B/w | Four | 5 | A. Isaacs |
| CH0459 | RNZAF Bristol Freighter. | B/w | Four | 6 | A. Isaacs |
| CH0460 | RAF Comet. | B/w | Four | 6 | A. Isaacs |
| CH0461 | RAF Comet. | B/w | Four | 7 | A. Isaacs |
| CH0462 | RAF Comet and Vickers Valiant Bomber. | B/w | Four | 7 | A. Isaacs |
| CH0463 | Vickers Valiant Bomber, 1956. | B/w | Four | 7 | A. Isaacs |
| CH0464 | United States Navy Constellation, 1956. | B/w | Four | 8 | A. Isaacs |
| CH0465 | United States Navy Constellation, 1956. | B/w | Four | 8 | A. Isaacs |
| CH0466 | Avro Vulcan XA897 Arriving at Changi, 1956. | B/w | Four | 8 | M314 |
| CH0467 | Valetta and Hastings Aircraft on the Dispersal at Night. | B/w | Four | 10 | M101 |
| CH0469 | Motor Transport Section. | B/w | Four | 10 | M101 |
| CH0470 | Avro York. | B/w | Four | 11 | M383 |
| CH0471 | Avro Vulcan. | B/w | Four | 11 | M383 |
| CH0472 | De Haviland Comet 2. | B/w | Four | 11 | M383 |
| CH0473 | Aerial View of Runway from Aircraft About to Land,Passing Over the Beach. | B/w | Four | 12 | M383 |
| CH0474 | Far East Airforce Band on Parade. | B/w | Four | 13 | M314 |
| CH0475 | AOC’s Inspection at Changi Hospital. | B/w | Four | 13 | M314 |
| CH0476 | Mary Tan. | B/w | Four | 14 | M314 |
| CH0477 | Changi Creek. | B/w | Four | 14 | M314 |
| CH0478 | Lian Sin Pawnshop, Changi Village. | B/w | Four | 14 | M314 |
| CH0479 | Avro Vulcan XA897. | B/w | Four | 16 | M305 |
| CH0480 | Aerial View of Complete Airfield and Camp. | B/w | Four | 17 | M305 |
| CH0481 | Chando, Billet Bearer, 2.2.1952. | B/w | Four | 24 | M161 |
| CH0482 | Airfield Crash Bays and Air Traffic Control Tower, 1958. | B/w | Four | 25 | M603 |
| CH0483 | Crash Section Vehicles on Wednesday Afternoon Familiarisation Run, 1958. | Col | Four | 26 | M603 |
| CH0484 | Domestic Fire Section Yard from Block 140 Middle Floor. | Col | Four | 26 | M603 |
| CH0485 | Domestic Fire Section Vehicles. | Col | Four | 26 | M603 |
| CH0486 | Approaching the Jungle Survival School. | Col | Four | 26 | M603 |
| CH0487 | Changi Murals, Jan 1958, Before the Start of Restoration. | Col | Four | 27 | M603 |
| CH0488 | Changi Murals, Jan 1958, Before the Start of Restoration. | Col | Four | 27 | M603 |
| CH0489 | Changi Murals, Jan 1958, Before the Start of Restoration. | Col | Four | 27 | M603 |
| CH0490 | Fire Section Stag Party, Whitsun 1958. | Col | Four | 29 | M603 |
| CH0491 | Changi Village, c.1957-58. | Col | Four | 29 | M603 |
| CH0492 | Paddy Gough, Keith Town, Joe Beale, Salim and Saleh at Kampong, c.1957-58. | Col | Four | 29 | M603 |
| CH0493 | The Leave Centre in Nichol Drive, c.1957-58. | Col | Four | 29 | M603 |
| CH0494 | Sunday Morning Practice Crash, c.1957-58. | Col | Four | 30 | M603 |
| CH0495 | Sunday Morning Practice Crash, c.1957-58. | Col | Four | 30 | M603 |
| CH0496 | Sunday Morning Practice Crash, c.1957-58. | Col | Four | 30 | M603 |
| CH0497 | Sunday Morning Practice Crash, c.1957-58. | Col | Four | 30 | M603 |
| CH0498 | Valetta of 52 Sqdn,Hastings of 48 Sqdn, Beverleys of 1324 Flight and Dakota. | B/w | Four | 31 | M101 |
| CH0499 | 48 Squadron Hastings. | B/w | Four | 31 | M101 |
| CH0500 | Valettas of 52 Squadron. | B/w | Four | 32 | M101 |
- Air Traffic Control BBQ at Telok Pakau, 30/6/1956
- Johnny Gray, Mick O’Carroll, Alan Harman and Others at the Britannia Club.
- Dave Coleman.
- Air Traffic Control BBQ at Telok Pakau, 30/6/1956
- Air Traffic Control BBQ at Telok Pakau, 30/6/1956
- Air Traffic Control BBQ at Telok Pakau, 30/6/1956
- Corporal Jim Bratton, Block 131, Top floor.
- Derek, Jim, Tony, John and Dave.
- Dusty Dick,Tony Drane and Steve Hutchinson at the ATC BBQ, Telok Pakau.
- C119 Fairchild Packet ‘Flying Jenny’, United States Air Force.
- Super Constellation R7V1, United States Navy.
- Airfield Crash Crew Fire Practice.
- Steve Hutchinson in a Valetta
- C119 Fairchild Packet – French Airforce
- Neptune P2V1, United States Air Force
- Alan Jones Outside Block 151
- Group of Five Scantily Clad Airmen.
- Japanese Hangar.
- Changi Hygene Section.
- Roman Catholic Church.
- Trinity Church.
- SSOC Football Team, 1956
- Airfield Restaurant
- Block 140.
- Block 140 Being Renovated.
- Block 140 Being Renovated
- Avro Lincolns of 148 Sqdn and 1 Sqdn of Royal Australian Air Force
- Inside of Block 140, Middle Floor.
- Old ‘Sew Sew’ Woman.
- View Inside Changi Camp.
- The Sea View Hotel.
- Canberras.
- Cobbler in Changi Village
- Pagar Beach
- The Opening of Changi Golf Club
- The First Tee Off
- The Airfield Restaurant
- The Mosque in Hornchurch Road
- Pagar Beach.
- Sailing Dinghy, Changi Yacht Club.
- Changi Yacht Club.
- Flame of the Forest Tree, Outside Married Quarters, Upavon Road.
- Fairy Point.
- Fairy Point.
- Block 42.
- Hunting Percival Pembroke.
- Airfield Restaurant
- Block 42, Opposite COMMCEN.
- Derek Barnwell Adjusting his Parachute Harness.
- Derek Barnwell Being Checked Out Prior to his Jump.
- Officers and Airmen at the Far East Transport Wing Parachute School.
- SSOC Football Team,1955/6.
- Vulcan Bomber, 26.9.1956. Crashed at London Heathrow on 1.10.1956
- Royal Air Force Avro York, 1956.
- RNZAF Hastings
- RNZAF Bristol Freighter.
- RAF Comet.
- RAF Comet.
- RAF Comet and Vickers Valiant Bomber
- Vickers Valiant Bomber, 1956
- United States Navy Constellation, 1956.
- United States Navy Constellation, 1956.
- Avro Vulcan XA897 Arriving at Changi, 1956.
- Valetta and Hastings Aircraft on the Dispersal at Night.
- Motor Transport Section.
- Avro York
- Avro Vulcan.
- de Havilland Comet 2.
- Aerial View of Runway from Aircraft About to Land, Passing Over the Beach
- Far East Air Force Band on Parade
- AOC’s Inspection at Changi Hospital
- Mary Tan.
- Changi Creek.
- Lian Sin Pawnshop, Changi Village.
- Avro Vulcan XA897.
- Aerial View of Complete Airfield and Camp
- Chando, Billet Bearer, 2.2.1952.
- Airfield Crash Bays and Air Traffic Control Tower, 1958.
- Crash Section Vehicles on Wednesday Afternoon Familiarisation Run, 1958.
- . Domestic Fire Section Yard from Block 140 Middle Floor.
- Domestic Fire Section Vehicles.
- Approaching the Jungle Survival School.
- Changi Murals, Jan 1958, Before the Start of Restoration
- Changi Murals, Jan 1958, Before the Start of Restoration.
- Changi Murals, Jan 1958, Before the Start of Restoration
- Fire Section Stag Party, Whitsun 1958.
- Changi Village, c.1957-58.
- Paddy Gough, Keith Town, Joe Beale, Salim and Saleh at Kampong, c.1957-58.
- The Leave Centre in Nichol Drive, c.1957-58
- Sunday Morning Practice Crash, c.1957-58
- Sunday Morning Practice Crash, c.1957-58.
- Sunday Morning Practice Crash, c.1957-58
- Sunday Morning Practice Crash, c.1957-58.
- Valetta of 52 Sqdn, Hastings of 48 Sqdn, Beverleys of 1324 Flight and Dakota.
- 48 Squadron Hastings.
- Valettas of 52 Squadron


































































































