Click on the underlined file number to choose a picture or scroll down to the bottom of the table and click on the thumbnail
| Serial No. | Description | Bw/Col | Book No | Page No | Supplier |
| CH1001 | Aerial View of Changi Airfield, c1968-69. | Col | Four | 177 | M996 |
| CH1002 | Aerial View of changi Gaol, c1968-69. | Col | Four | 178 | M996 |
| CH1003 | The Forecourt of Fairy Point Officers’ Mess, c1968-69 | Col | Four | 178 | M996 |
| CH1004 | View Over the Padang Towards Ubin, 1969. | Col | Four | 179 | M996 |
| CH1005 | A Shackleton taking off at Twilight, 1969. | Col | Four | 179 | M996 |
| CH1006 | Staff of the Communications Centre, c1962-63. | B/w | Four | 180 | M014 |
| CH1007 | The Corporals Club Football Team, c1962-63. | B/w | Four | 180 | M014 |
| CH1008 | “C” Watch, The Communications Centre, 1968. | B/w | Four | 181 | M425 |
| CH1009 | The Interior of Trinity Church, c1956-57. | B/w | Four | 182 | M305 |
| CH1010 | The Organ in Trinity Church, c1956-57. | B/w | Four | 182 | M305 |
| CH1011 | The Altar in Trinity Church, c1956-57. | B/w | Four | 182 | M305 |
| CH1012 | Royal Air Force Station Changi Football Team, 1970. | B/w | Four | 183 | M757 |
| CH1013 | Armament Eng. Flight Team, (American Football?) , c1969-71. | B/w | Four | 184 | M757 |
| CH1014 | Avro Vulcan XA897, which Crashed on Landing at Heathrow Airport, 26.9.1956 | B/w | Four | 185 | M963 |
| CH1015 | Avro Vulcan XA897, which Crashed on Landing at Heathrow Airport, 26.9.1956 | B/w | Four | 186 | M963 |
| CH1016 | Base Accounts Office Personnel, c1957. | B/w | Four | 187 | M926 |
| CH1017 | Accounts Training Course, March/April 1956 | B/w | Four | 188 | M926 |
| CH1018 | Mary Tann OBE, | B/w | ? | ? | ? |
| CH1019 | “Sew Sew” Aah. | B/w | ? | ? | ? |
| CH1020 | “Sew Sew ” Aah. | B/w | ? | ? | ? |
| CH1021 | Card School. | B/w | ? | ? | ? |
| CH1022 | Ground Force Team. | B/w | ? | ? | ? |
| CH1023 | John Lane of the FEAF Press/Printing Section, c1948-49. | B/w | Two | 98 | M465 |
| CH1024 | Members of the Press/Printing Section, c1948-49. | B/w | Two | 98 | M465 |
| CH1025 | Douglas DC3 Dakota, c1948-49. | B/w | Two | 99 | M465 |
| CH1026 | The Union Trading Provision Store, changi Village, c1948-49. | B/w | Two | 99 | M465 |
| CH1027 | Block 42, c1948-49. | B/w | Two | 99 | M465 |
| CH1028 | Ann Jackson of the Malcolm Club Staff in the Malcolm Club with Members of Fire Section,Dec57 | B/w | Four | 191 | M1091 |
| CH1029 | Ann Jackson Outside the Malcolm Club with Mona and Eilleen, all Club Employees, c1956-58. | B/w | Four | 191 | M1091 |
| CH1030 | Skiffle Group Playing in the Malcolm Club, July 1957, with Padre Simms on the Bass. | B/w | Four | 192 | M1091 |
| CH1031 | Japanese Prisoners of War Saluting Royal Air Force Personnel, Oct 1945 | B/w | One | 97 | M1292 |
| CH1032 | Changi Village, January 1945. | B/w | One | 97 | M1292 |
| CH1033 | Motor Transport Section’s Tented Workshops, December 1945. | B/w | One | 97 | M1292 |
| CH1034 | Vehicle Inspection by Nobby Clarke of the Motor Transport Section, January 1946. | B/w | One | 97 | M1292 |
| CH1035 | Japanese Prisoners of War Laying the Perforated Steel Strip Runway, First Layer on Felt, Jan 1946. | B/w | One | 98 | M1292 |
| CH1036 | Japanese Prisoners of War Laying the Perforated Steel Strip Runway, First Layer on Felt, Jan 1946. | B/w | One | 98 | M1292 |
| CH1037 | Japanese Prisoners of War Laying the Second Layer of PSP Runway, January 1946. | B/w | One | 98 | M1292 |
| CH1038 | Runway Completed, F/Sgt Shaw, F/Sgt Palk, F/Lt Dennis and W/O Pickerell, January 1946. | B/w | One | 98 | M1292 |
| CH1039 | The Changi Allied Prisoner of War Cemetary, c1945. | B/w | One | 97 | M1292 |
| CH1040 | Aircraftsman Eric Emms, c1945. | Col | One | 101 | M1292 |
| CH1041 | Base Servicing Section Tug of War Team in Action, Changi Sports 1953. | B/w | Three | 182 | M605 |
| CH1042 | Map of Changi and Surrounding District, c1953. | B/w | Three | 183 | M559 |
| CH1043 | Map of Changi Camp, c1952. | B/w | Three | 184 | M559 |
| CH1044 | Aerial View of Changi Camp, c1952-53. | B/w | Three | 184 | M559 |
| CH1045 | Changi Market at Night, c1967-70. | Col | Four | 193 | M996 |
| CH1046 | Changi Market at Night, c1967-70. | Col | Four | 193 | M996 |
| CH1047 | Changi Creek, c1967-70. | Col | Four | 193 | M996 |
| CH1048 | Changi Creek, c1967-70. | Col | Four | 193 | M996 |
| CH1049 | Changi Creek, c1967-70. | Col | Four | 193 | M996 |
| CH1050 | Changi Creek, c1967-70. | Col | Four | 193 | M996 |
| CH1051 | Changi Market, c1967-70 | Col | Four | 194 | M996 |
| CH1052 | Changi Market, c1967-70 | Col | Four | 194 | M996 |
| CH1053 | Changi Grammar School, c1967-70 | Col | Four | 195 | M996 |
| CH1054 | Changi Grammar School Main Assembly Hall, c1967-70. | Col | Four | 195 | M996 |
| CH1055 | Changi Grammar School, c1967-70. | Col | Four | 195 | M996 |
| CH1056 | Royal Australian Air Force C130 Hercules, c1967-70. | Col | Four | 194 | M996 |
| CH1057 | Royal Australian Air Force C130 Hercules, c1967-70 | Col | Four | 194 | M996 |
| CH1058 | Royal Air Force VC10, c1967-70. | Col | Four | 194 | M996 |
| CH1059 | Royal Air Force VC10, c.1967-70. | Col | Four | 194 | M996 |
| CH1060 | Changi Officers Club Bar, c1967-70. | Col | Four | 195 | M996 |
| CH1061 | Changi Officers Club Lower Deck, c1967-70. | Col | Four | 195 | M996 |
| CH1062 | Changi Officers Club Pool, c1967-70. | Col | Four | 195 | M996 |
| CH1063 | Boeing B29 Super Fortress at Changi.1954. | B/w | Three | 184 | M765 |
| CH1064 | Changi Cricket Team, 1952. | B/w | Three | 185 | M944 |
| CH1065 | Changi Football Team, 1953 | B/w | Three | 185 | M944 |
| CH1066 | “Spike” Windows in his Yeoman of the Guard Uniform. | B/w | Four | 197 | M913 |
| CH1067 | Shackleton Mk1 of 205 Squadron, Taken from a Seletar Based Sunderland, c1960-64. | B/w | Eight | 2 | M993 |
| CH1068 | Shackleton Mk1 of 205 Squadron, Taken from a Seletar Based Sunderland, c1960-64. | B/w | Eight | 2 | M993 |
| CH1069 | Group of WRAF Personnel Preparing to go Back to England, July 1946. | B/w | One | 99 | Iris Rosen |
| CH1070 | Supply Squadron Personnel, c1961-62. | B/w | Four | 200 | M962 |
| CH1071 | Doreen Wallis Pours the Tea, 16.2.1957 | B/w | Four | 172 | M281 |
| CH1072 | The Backcloth Scenery on the Stage of the Sergeants’ Mess,c1949-51. | B/w | Two | 105 | M490 |
| CH1073 | Lodger Units Football team, 1950. | B/w | Two | 105 | M490 |
| CH1074 | Base Accounts Personnel, c1949-51. | B/w | Two | 106 | M490 |
| CH1075 | The Football Referees Course, 1949. | B/w | Two | 107 | M490 |
| CH1076 | The RAF (Malaya) Referees Society Annual Dinner, 15.9.1950. | B/w | Two | 108 | M490 |
| CH1077 | Boat Party in the Malcolm Club, about Easter 1957. | B/w | Eight | 1 | M738 |
| CH1078 | The Fire Section Yard at Changi, c1948. | B/w | Two | 109 | M.Fullerton |
| CH1079 | Changi Fire Section Personnel with Les Fullerton in the Centre, c1948. | B/w | Two | 109 | M.Fullerton |
| CH1080 | Fire Crash Crew on Changi Airfield, c1948. | B/w | Two | 110 | M.Fullerton |
| CH1081 | Les Fullerton and Norman Lee, Fire Section, c.1948 (Les wearing New Arrival’s Long Shorts) | B/w | Two | 110 | M.Fullerton |
| CH1082 | The Bus Terminal, Changi Village, c1948. | B/w | Two | 112 | M.Fullerton |
| CH1083 | Crossing Changi Creek Bridge Heading for the Beach, c1948. | B/w | Two | 112 | M.Fullerton |
| CH1084 | Changi Village “Barrow Boy”, c1948. | B/w | Two | 111 | M.Fullerton |
| CH1085 | Les Fullerton on the Roof of Block 140, c1948. | B/w | Two | 111 | M.Fullerton |
| CH1086 | “Thacker”, Block 140 Bearer, c1955-57. | Col | Three | 186 | M999 |
| CH1087 | Changi Bus Terminal, c1955-57. | Col | Three | 186 | M999 |
| CH1088 | Shops Along Changi Main Street, c1955-57. | Col | Three | 186 | M999 |
| CH1089 | RAF (Changi) Jungle Rescue Team, Airbourne Section, November 1953. | B/w | Three | 191 | M1100 |
| CH1090 | World Record Breaking Vickers Valiant Bomber, Non-Stop from Marham (UK)-Singapore, Sep 1960. | B/w | Eight | 3 | 1112 |
| CH1091 | WRAF Changi Netball Team, c1958. | B/w | Eight | 4 | M806 |
| CH1092 | WRAF Singapore Netball Team, c1957-58. | B/w | Eight | 4 | M806 |
| CH1093 | RAF Changi WRAF Swimming Team (Relay) c1958-59. | B/w | Eight | 5 | M806 |
| CH1094 | RAF Changi WRAF Swimming Team in the Malcolm Club After a Victorious Inter Service Win 1958-59 | B/w | Eight | 5 | M806 |
| CH1095 | The Officers and Other Ranks of 110 Squadron, c1956. | B/w | Eight | 6 | M1057 |
| CH1096 | Block 144 from Block 151, c1961-62 | Col | Eight | 7 | M0001 |
| CH1097 | The Camp Laundry (Dhobi), c1961-62 | Col | Eight | 7 | M0001 |
| CH1098 | The Gymnasium and NAAFI, c1961-62 | Col | Eight | 8 | M0001 |
| CH1099 | Changi Creek, c1961-62 | Col | Eight | 8 | M0001 |
| CH1100 | Changi Creek, c1961-62 | Col | Eight | 9 | M0001 |
- Aerial View of Changi Airfield, c1968-69
- Aerial View of Changi Gaol, c1968-69.
- The Forecourt of Fairy Point Officers’ Mess, c1968-69
- View Over the Padang Towards Pulau Ubin, 1969
- A Shackleton taking off at Twilight, 1969
- Staff of the Communications Centre, c1962-63
- The Corporals Club Football Team, c1962-63.
- “C” Watch, The Communications Centre, 1968
- The Interior of Trinity Church, c1956-57.
- The Organ in Trinity Church, c1956-57
- The Altar in Trinity Church, c1956-57
- Royal Air Force Station Changi Football Team, 1970.
- Armament Eng. Flight Team, (American Football?) , c1969-71
- * Avro Vulcan XA897, which Crashed on Landing at Heathrow Airport, 26.9.1956
- * Avro Vulcan XA897, which Crashed on Landing at Heathrow Airport, 26.9.1956
- Base Accounts Office Personnel, c1957
- Accounts Training Course, March/April 1956
- Mary Tann OBE,
- “Sew Sew” Aah
- “Sew Sew” Aah
- Card School.
- Ground Force Team.
- John Lane of the FEAF Press/Printing Section, c1948-49.
- * Members of the Press/Printing Section, c1948-49
- Douglas DC3 Dakota, c1948-49
- The Union Trading Provision Store, Changi Village, c1948-49.
- Block 42, c1948-49.
- Ann Jackson of the Malcolm Club Staff in the Malcolm Club with Members of Fire Section,Dec57
- * Ann Jackson Outside the Malcolm Club with Mona and Eilleen, all Club Employees, c1956-58
- Skiffle Group Playing in the Malcolm Club, July 1957, with Padre Simms on the Bass
- Japanese Prisoners of War Saluting Royal Air Force Personnel, Oct 1945
- Changi Village, January 1945
- Motor Transport Section’s Tented Workshops, December 1945.
- Vehicle Inspection by Nobby Clarke of the Motor Transport Section, January 1946.
- * Japanese Prisoners of War Laying the Perforated Steel Strip Runway, First Layer on Felt, Jan 1946.
- * Japanese Prisoners of War Laying the Perforated Steel Strip Runway, First Layer on Felt, Jan 1946
- Japanese Prisoners of War Laying the Second Layer of PSP Runway, January 1946
- * Runway Completed, F/Sgt Shaw, F/Sgt Palk, F/Lt Dennis and W/O Pickerell, January 1946
- The Changi Allied Prisoner of War Cemetery, c1945
- Aircraftsman Eric Emms, c1945
- Base Servicing Section Tug of War Team in Action, Changi Sports 1953.
- Map of Changi and Surrounding District, c1953.
- Map of Changi Camp, c1952.
- Aerial View of Changi Camp, c1952-53
- Changi Market at Night, c1967-70
- Changi Market at Night, c1967-70.
- Changi Creek, c1967-70.
- Changi Creek, c1967-70.
- Changi Creek, c1967-70.
- Changi Creek, c1967-70.
- Changi Market, c1967-70
- Changi Market, c1967-70
- Changi Grammar School, c1967-70
- Changi Grammar School Main Assembly Hall, c1967-70.
- Changi Grammar School, c1967-70.
- Royal Australian Air Force C130 Hercules, c1967-70.
- Royal Australian Air Force C130 Hercules, c1967-70
- Royal Air Force VC10, c1967-70
- Royal Air Force VC10, c.1967-70.
- Changi Officers Club Bar, c1967-70
- Changi Officers Club Lower Deck, c1967-70.
- Changi Officers Club Pool, c1967-70.
- Boeing B29 Super Fortress at Changi.1954.
- Changi Cricket Team, 1952
- Changi Football Team, 1953
- “Spike” Windows in his Yeoman of the Guard Uniform.
- Shackleton Mk1 of 205 Squadron, Taken from a Seletar Based Sunderland, c1960-64.
- Shackleton Mk1 of 205 Squadron, Taken from a Seletar Based Sunderland, c1960-64.
- Group of WRAF Personnel Preparing to go Back to England, July 1946.
- Supply Squadron Personnel, c1961-62.
- Doreen Wallis Pours the Tea, 16.2.1957
- The Backcloth Scenery on the Stage of the Sergeants’ Mess,c1949-51.
- Lodger Units Football team, 1950.
- Base Accounts Personnel, c1949-51.
- The Football Referees Course, 1949.
- The RAF (Malaya) Referees Society Annual Dinner, 15.9.1950.
- Boat Party in the Malcolm Club, about Easter 1957.
- The Fire Section Yard at Changi, c1948.
- Changi Fire Section Personnel with Les Fullerton in the Centre, c1948.
- Fire Crash Crew on Changi Airfield, c1948.
- Les Fullerton and Norman Lee, Fire Section, c.1948 (Les wearing New Arrival’s Long Shorts)
- The Bus Terminal, Changi Village, c1948.
- Crossing Changi Creek Bridge Heading for the Beach, c1948.
- Changi Village “Barrow Boy”, c1948.
- Les Fullerton on the Roof of Block 140, c1948.
- “Thacker”, Block 140 Bearer, c1955-57.
- Changi Bus Terminal, c1955-57.
- Shops Along Changi Main Street, c1955-57.
- RAF (Changi) Jungle Rescue Team, Airbourne Section, November 1953.
- CH1089 names
- CH1089 newspaper report
- World Record Breaking Vickers Valiant Bomber, Non-Stop from Marham (UK)-Singapore, Sep 1960.
- WRAF Changi Netball Team, c1958.
- WRAF Singapore Netball Team, c1957-58.
- RAF Changi WRAF Swimming Team (Relay) c1958-59
- RAF Changi WRAF Swimming Team in the Malcolm Club After a Victorious Inter Service Win 1958-59
- The Officers and Other Ranks of 110 Squadron, c1956.
- Block 144 from Block 151, c1961-62
- The Camp Laundry (Dhobi), c1961-62
- The Gymnasium and NAAFI, c1961-62
- Changi Creek, c1961-62
- Changi Creek, c1961-62





































































































