Click on the underlined file number to choose a picture or scroll down to the bottom of the table and click on the thumbnail
| Serial No. | Description | Bw/Col | Book No | Page No | Supplier |
| CH2401 | The cafeteria Adjacent to the FEAF Band Room, c.1965. | B/w | Sixteen | 135 | M0213 |
| CH2402 | The “Rimshots” Music Group Playing at the Chalet Club, 21.11.1963. | B/w | Sixteen | 138 | M0213 |
| CH2403 | The “Rimshots” Music Group Playing at the Chalet Club, 21.11.1963. | B/w | Sixteen | 138 | M0213 |
| CH2404 | The Far East Air Force Band (Changi), June 1963. | B/w | Sixteen | 136 | M0213 |
| CH2404a | The Names of the Personnel in Picture CH2404. | B/w | Sixteen | 137 | M0213 |
| CH2405 | The Capitol Building, c.1966-69. | B/w | Sixteen | 146 | M1782 |
| CH2406 | The Roman Catholic Church off Cranwell Road, c.1966-69. | B/w | Sixteen | 139 | M1782 |
| CH2407 | Somewhere Around Changi Camp, c. 1966-69. | B/w | Sixteen | 139 | M1782 |
| CH2408 | Allan James on the right with a Colleague and Their Bearer, c.1966-69. | B/w | Sixteen | 140 | M1782 |
| CH2409 | A Naval Ship in the Strait of Johore Passing Changi Point, c.1958. | B/w | Sixteen | 142 | Mrs.Crowther |
| CH2410 | The Changi Creek Hotel, In-Transit Accommodation, c.1958. | B/w | Sixteen | 142 | Mrs.Crowther |
| CH2411 | The Education Block with Fairy Point in the Background, c.1947-48. | B/w | Thirteen | 34 | M1600 |
| CH2412 | Roberts barrack Guardroon in Centre with the N.A.A.F.I. Shop on the Right, c.1947-48. | B/w | Thirteen | 34 | M1600 |
| CH2413 | The View from the Top Floor of Block 35, c.1947-48. | B/w | Thirteen | 35 | M1600 |
| CH2414 | A “Piggy” Bus in Changi Village, c.1941. | B/w | Five | 92 | M1600 |
| CH2415 | Block “F”, c.1941. | B/w | Five | 92 | M1600 |
| CH2416 | Aerial View of Martlesham, Old Sarum and tangmere Roads, c.1953. | B/w | Twelve | 65 | M2030 |
| CH2417 | The Temporary Air Traffic Control Tower at Changi, c.1953. | B/w | Twelve | 66 | M2030 |
| CH2418 | the Old Air traffic Control Tower at Changi, c.1953. | B/w | Twelve | 66 | M2030 |
| CH2419 | Flying Officer R. Ketley an Air trafic Controller at Changi, c.1953. | B/w | Twelve | 67 | M2030 |
| CH2420 | The Crash Crew on Standby with the Signals Square in the Background, c.1953. | B/w | Twelve | 67 | M2030 |
| CH2421 | Vickers Valetta VX510 on the Taxi track at Changi, c.1953. | B/w | Twelve | 68 | M2030 |
| CH2422 | De Havilland Hornet PX360 from Tengah that Crash Landed at Changi, on 16.11.1953 at 1714hrs. | B/w | Twelve | 68 | M2030 |
| CH2423 | De Havilland Hornet PX360 from Tengah that Crash Landed at Changi, on 16.11.1953 at 1714hrs. | B/w | Twelve | 69 | M2030 |
| CH2424 | Canadair Argonaut G-ALHK on the Taxi Track at Changi, c.1953. | B/w | Twelve | 69 | M2030 |
| CH2425 | Avro York LV633, the V.I.P. Aircraft at Changi, c.1953. | B/w | Twelve | 70 | M2030 |
| CH2426 | Aircraft on the Taxi Track with the New A.T.C.Tower Under Construction on Right, c.1953. | B/w | Twelve | 70 | M2030 |
| CH2427 | Henry Probert at RAFPEX, c.1972. | B/w | Five | 93 | M0454 |
| CH2428 | Nurse Susan Tebbitts (now Grainger) with Wing Commander Jones at Changi Hospital, May 1968. | B/w | Sixteen | 143 | M0645 |
| CH2429 | Susan and SAC Ken Tebbitts at Changi, c.1066-68. | B/w | Sixteen | 143 | M0645 |
| CH2430 | A Japanese BAKA Suicide Plane at Changi, c.1947-48. | B/w | Thirteen | 37 | M0610 |
| CH2431 | Block 144 from Martlesham Road, c.1947-48. | B/w | Thirteen | 37 | M0610 |
| CH2432 | The Guardroom in Tangmere Road, c.1947-48. | B/w | Thirteen | 38 | M0610 |
| CH2433 | The Football Pitch in Changi Village, c.1947-48. | B/w | Thirteen | 38 | M0610 |
| CH2434 | 205 Squadron Football Team at Changi, c.1961. | Col | Six | 119 | M0550 |
| CH2435 | Members of 205 Squadron Football Team at the 2008 Changi Association Reunion. | Col | Six | 119 | M0550 |
| CH2436 | Tricia Newton’s Flight in a Meteor. C.1959 | B/w | Sixteen | 144 | M2034 |
| CH2437 | Tricia Newton’s Flight in a Meteor. C.1959 | B/w | Sixteen | 144 | M2034 |
| CH2438 | Tricia Newton’s Flight in a Meteor. C.1959 | B/w | Sixteen | 145 | M2034 |
| CH2439 | Tricia Newton’s Flight in a Meteor. C.1959 | B/w | Sixteen | 145 | M2034 |
| CH2440 | 5005 Squadron Cricket Team, c.1945-47. | B/w | One | 164 | M0470 |
| CH2441 | 5005 Squadron Football Team, c.1945-47. | B/w | One | 164 | M0470 |
| CH2442 | Laying the Runway at Changi, c.1945-47. | B/w | One | 165 | M0470 |
| CH2443 | Laying the Runway at Changi, c.1945-47. | B/w | One | 165 | M0470 |
| CH2444 | Laying the Runway at Changi, c.1945-47. | B/w | One | 166 | M0470 |
| CH2445 | Laying the Runway at Changi, c.1945-47. | B/w | One | 166 | M0470 |
| CH2446 | The Personnel of RAF Station Changi Equipment Section, c.1947. | B/w | Thirteen | 39 | M2032 |
| CH2447 | Avro York at Changi, c.1951-54. | B/w | Twelve | 70 | M0071 |
| CH2448 | Hawker Siddely Argosy at Changi ASF, c.1966. | B/w | Sixteen | 147 | Not Known |
| CH2449 | Gloster Meteor on the Taxi Track at Changi, c.1965. | B/w | Sixteen | 147 | Not Known |
| CH2450 | Gloster Meteor NF 13 on the Taxi Track at Changi, c.1965. | B/w | Sixteen | 148 | Not Known |
| CH2451 | Aerial View of Changi Airfield, c.1964. | B/w | Sixteen | 148 | Not Known |
| CH2452 | The View from the Top of Block 131, Looking Towards Block 144, c.1954-56. | B/w | Sixteen | 150 | M1576 |
| CH2453 | Brian Grainger and Friends Shopping in Changi Village, c.1956. | B/w | Sixteen | 150 | M1576 |
| CH2454 | The VIP Avro York MW295 on the Dispersal at Changi, c.1956. | B/w | Sixteen | 151 | M1576 |
| CH2455 | A De Havilland Comet on the Taxi Track at Changi, c.1954-56. | B/w | Sixteen | 151 | M1576 |
| CH2456 | An Avro Vulcan Bomber on the Taxi Track at Changi, c.1956. | B/w | Sixteen | 152 | M1576 |
| CH2457 | W/O Waud and Sgt. Reg Godyer of B3 Section, BPO ACFE, c.1946-47. | B/w | Thirteen | 40 | M0321 |
| CH2458 | Group Captain Hopkins, Senior Other Denominations Chaplain at Changi, c.1946-47. | B/w | Thirteen | 40 | M0321 |
| CH2459 | Other Denominations Chaplain at Changi, Name Not remembered, c.1946-47. | B/w | Thirteen | 40 | M0321 |
| CH2460 | Vickers Valetta Crash Landing, Udercarriage Collapsed, c.1952 | B/w | Twelve | 72 | M1968 |
| CH2461 | Crash Crew On Duty Under the Air Traffic Control Building, c.1952. | B/w | Twelve | 72 | M1968 |
| CH2462 | The Air Traffic Control Building Overlooking the Crash Bays. C.1952. | B/w | Twelve | 73 | M1968 |
| CH2463 | The Duty Air Traffic Control Crew with Flt. Lt. Hargreaves on the Extreme Left, c.1952. | B/w | Twelve | 73 | M1968 |
| CH2464 | The Airmen’s Billet Blocks at Changi, c.1952. | B/w | Twelve | 74 | M1968 |
| CH2465 | The Airmen’s Swimming Pool at Changi, c.1952. | B/w | Twelve | 74 | M1968 |
| CH2466 | Aircraft on the East Dispersal, Possibly the Late Nineteen-Sixties. | Col | Sixteen | 154 | Not Known |
| CH2467 | A Coastal View Near Changi Beach, c.1957-58. | Col | Sixteen | 164 | Ken Lehrie. |
| CH2468 | Changi Swimming Pool, c.1957-58. | Col | Sixteen | 165 | Ken Lehrie. |
| CH2469 | Changi Swimming Pool, c.1957-58. | Col | Sixteen | 165 | Ken Lehrie. |
| CH2470 | Changi Village, c.1957-58. | Col | Sixteen | 166 | Ken Lehrie. |
| CH2471 | Changi Village, c.1957-58. | Col | Sixteen | 166 | Ken Lehrie. |
| CH2472 | Yacht Racing at Changi, c.1957-58. | Col | Sixteen | 167 | Ken Lehrie. |
| CH2473 | Yacht Racing at Changi, c.1957-58. | Col | Sixteen | 167 | Ken Lehrie. |
| CH2474 | Phyllis Burrows (nee Gibson) at Work in BPO(Records) c.1946-47. | B/w | One | 168 | M0238 |
| CH2475 | The Personnel of BPO(Records) c.1946-47. | B/w | One | 168 | M0238 |
| CH2476 | School Children in Fancy Dress at Changi, c.1952-53. | B/w | Twelve | 75 | M1839 |
| CH2477 | School Children in Fancy Dress at Changi, c.1952-53. | B/w | Twelve | 75 | M1839 |
| CH2478 | School Children in Fancy Dress at Changi, c.1952-53. | B/w | Twelve | 76 | M1839 |
| CH2479 | Aerial View of RAF Station Changi, c.1961-63. | B/w | Sixteen | 168 | M1135 |
| CH2480 | Aerial View of Changi Airfield, c.1961-63. | Col | Sixteen | 169 | M1135 |
| CH2481 | Aerial View of RAF Station Changi Sailing Club, c.1961-63. | B/w | Sixteen | 170 | M1135 |
| CH2482 | Aerial View of RAF Station Temple Hill officers’ Mess, c.1961-63. | B/w | Sixteen | 171 | M1135 |
| CH2483 | Aerial View of RAF Station Changi Officers’ Club, c.1961-63. | B/w | Sixteen | 172 | M1135 |
| CH2484 | Aerial View of Changi Creek, c.1961-63. | B/w | Sixteen | 173 | M1135 |
| CH2485 | The Corporals’ Club in Tangmere Road, c.1971. | Col | Sixteen | 174 | M1135 |
| CH2486 | Changi Laundry Off Cranwell Road, c.1971. | Col | Sixteen | 174 | M1135 |
| CH2487 | The Start of the Changi Camp Relay Race, c.1960-61. | B/w | Sixteen | 175 | M1272 |
| CH2488 | Changing a Wheel on a 48 Squadron Handley Page Hastings, c.1960. | Col | Sixteen | 177 | M1932 |
| CH2489 | Dan Middleton and A.N.Other of 48 Squadron, c.1960. | Col | Sixteen | 177 | M1932 |
| CH2490 | SAC Robert Leadbetter at Changi Yacht Club, c.1960. | Col | Sixteen | 178 | M1932 |
| CH2491 | SAC Robert Leadbetter of 48 Squadron, c.1960. | Col | Sixteen | 178 | M1932 |
| CH2492 | SAC Robert Leadbetter on the 48 Squadron Dispersal, c.1960. | Col | Sixteen | 179 | M1932 |
| CH2493 | “Smithy” and A.N.Otherof 48 Squadron, c.1960. | Col | Sixteen | 179 | M1932 |
| CH2494 | A Sunday Morning Crash Practice Session, c.1962-63. | Col | Sixteen | 176 | M2007 |
| CH2495 | An Avro Shackleton Passing the Crash Bays at Changi, c.1962-65. | Col | Sixteen | 176 | M2007 |
| CH2496 | An English Electric Canberra Passing the Control Tower at Changi, c.1962-65. | Col | Sixteen | 175 | M2007 |
| CH2497 | A De Havilland Sea Vixen at Changi, c.1962-65. | Col | Sixteen | 180 | M2007 |
| CH2498 | A Vickers Supermarine Scimitar at Changi, c.1962-65. | Col | Sixteen | 180 | M2007 |
| CH2499 | An Impromptu Refreshment Break in the Crash Bays at Changi, c.1962-65. | Col | Sixteen | 181 | M2007 |
| CH2500 | SAC John Irwin at Changi, c.1962-65. | Col | Sixteen | 181 | M2007 |




































































































